Property Type: | Single Family |
Listing Status: | Active |
Area Name: | Argo, Springville, Steele |
Year Built: | 2003 |
Square Feet: | 5311 |
Acreage: | 18.50 |
Foundation: | Basement |
Construction: | 4 Side Brick |
Parking Features: | Attached |
Garage Spaces: | 1 |
Heating: | Central (HEAT), Electric (HEAT), Propane Gas |
Cooling: | Central (COOL) |
Water: | Public Water |
Interior Features: | Sound System |
Fireplace Features: | Gas (FIREPL), Living Room (FIREPL), Gas Starter |
Patio/Porch: | Workshop (EXTR) |
Kitchen Equipment: | Dishwasher Built-In, Microwave Built-In, Refrigerator, Stove-Electric |
Floor Information: | Carpet, Hardwood, Marble Floor, Tile Floor, Vinyl |
|
Courtesy of List With Freedom
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams North Shelby shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Greater Alabama MLS All rights reserved.