Property Type: | Single Family |
Listing Status: | Active |
Area Name: | N Shelby, Hoover |
Subdivision: | GREYSTONE |
Year Built: | 1998 |
Square Feet: | 11286 |
Acreage: | 1.00 |
Foundation: | Basement |
Construction: | 4 Side Brick |
Parking Features: | Attached, Driveway Parking, Parking (MLVL) |
Garage Spaces: | 3 |
Heating: | 3+ Systems (HEAT), Central (HEAT), Gas Heat |
Cooling: | 3+ Systems (COOL), Central (COOL), Electric (COOL) |
Water: | Public Water |
Lot Description: | Acreage, Cul-de-sac, Golf Community, Some Trees, Subdivision |
Waterfront Footage: | 300 |
Interior Features: | French Doors, Recess Lighting, Security System, Sound System, Wet Bar |
Fireplace Features: | Gas (FIREPL), Den (FIREPL), Great Room (FIREPL), Living Room (FIREPL), Outdoors, Brick (FIREPL), Gas Starter, Marble (FIREPL), Stone (FIREPL) |
Pool Features: | Cleaning System, Heated, In-Ground, Salt Water, Personal Pool |
Patio/Porch: | Fireplace, Grill, Guest Quarters, Lighting System, Sprinkler System |
Energy/Green Features: | Ceiling Fans, Doub Paned Windows, Insulated Door, LED Lighting, Ridge Vent |
Amenities: | Boats-Motorized Allowed, Clubhouse, Fishing, Gate Attendant, Gate Entrance/Comm, Golf, Playgound, Private Lake, Street Lights, Walking Paths |
Kitchen Equipment: | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Self-Cleaning, Double Oven, Refrigerator |
Floor Information: | Hardwood, Marble Floor, Slate, Stone Floor, Tile Floor |
Courtesy of RealtySouth-Inverness Office
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams North Shelby shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Greater Alabama MLS All rights reserved.