Property Type: | Single Family |
Listing Status: | Active |
Area Name: | Mountain Brook |
Subdivision: | MOUNTAIN BROOK ESTATES |
Year Built: | 1935 |
Square Feet: | 5203 |
Acreage: | 0.50 |
Foundation: | Basement |
Construction: | 4 Side Brick |
Parking Features: | Detached, Parking (MLVL) |
Garage Spaces: | 2 |
Heating: | 3+ Systems (HEAT), Forced Air, Gas Heat, Heat Pump (HEAT) |
Cooling: | 3+ Systems (COOL), Central (COOL), Electric (COOL), Heat Pump (COOL) |
Water: | Public Water |
Lot Description: | Subdivision |
Interior Features: | French Doors, Multiple Staircases, Recess Lighting, Security System, Sound System, Split Bedroom |
Fireplace Features: | Gas (FIREPL), Woodburning, Great Room (FIREPL), Living Room (FIREPL), Patio (FIREPL), Brick (FIREPL), Gas Starter, Stone (FIREPL) |
Patio/Porch: | Fireplace, Guest Quarters, Sprinkler System |
Energy/Green Features: | Ceiling Fans, Generator |
Kitchen Equipment: | Dishwasher Built-In, Disposal, Ice Maker Built-In, Indoor Grill, Microwave Built-In, Oven-Electric, Self-Cleaning, Double Oven, Plumbed for Gas in Kit, Refrigerator, Some Stainless Appl |
Floor Information: | Carpet, Hardwood, Tile Floor |
Courtesy of ARC Realty
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams North Shelby shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Greater Alabama MLS All rights reserved.