Property Type: | Single Family |
Listing Status: | Active |
Area Name: | LibertyPark, Vestavia |
Subdivision: | LIBERTY PARK |
Year Built: | 2004 |
Square Feet: | 6703 |
Acreage: | 1.00 |
Foundation: | Crawl Space |
Construction: | 4 Sides Brick |
Parking Features: | Driveway Parking, Parking (MLVL) |
Garage Spaces: | 2 |
Heating: | 3+ Systems (HEAT), Forced Air, Gas Heat |
Cooling: | 3+ Systems (COOL), Electric (COOL) |
Water: | Public Water |
Lot Description: | Corner Lot |
Interior Features: | French Doors, Recess Lighting, Security System, Sound System |
Fireplace Features: | Gas (FIREPL), Woodburning, Den (FIREPL), Family Room (FIREPL), Gas Starter |
Pool Features: | In-Ground, Community |
Patio/Porch: | Lighting System, Sprinkler System |
Energy/Green Features: | Doub Paned Windows, Energy Star Appliances, Generator, Power Vent, Ridge Vent |
Amenities: | Gate Attendant, Sidewalks, Street Lights |
Kitchen Equipment: | Convection Oven, Cooktop-Gas, Dishwasher Built-In, Disposal, Freezer, Ice Maker Built-In, Microwave Built-In, None, Oven-Electric, Oven-Gas, Self-Cleaning, Double Oven, Refrigerator, Stove-Electric, Stove-Gas |
Floor Information: | Carpet, Hardwood, Tile Floor |
Elementary School: | VESTAVIA-LIBERTY PARK |
Middle School: | LIBERTY PARK |
High School: | VESTAVIA HILLS |
Courtesy of RE/MAX Southern Homes
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams North Shelby shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Greater Alabama MLS All rights reserved.