Property Type: | Single Family |
Listing Status: | Active |
Area Name: | N Shelby, Hoover |
Subdivision: | GREYSTONE LEGACY |
Year Built: | 2003 |
Square Feet: | 11488 |
Acreage: | 1.46 |
Foundation: | Basement |
Construction: | 4 Sides Brick |
Parking Features: | Circular Drive, Lower Level, Parking (MLVL) |
Garage Spaces: | 6 |
Heating: | 3+ Systems (HEAT), Central (HEAT), Forced Air |
Cooling: | 3+ Systems (COOL), Central (COOL), Zoned (COOL) |
Water: | Public Water |
Lot Description: | Acreage, Cul-de-sac, Golf Community, Golf Lot, Heavy Treed Lot, Some Trees, Subdivision |
Interior Features: | Central Vacuum, French Doors, Home Theater, Intercom System, Multiple Staircases, Recess Lighting, Security System, Sound System |
Fireplace Features: | Woodburning, Bedroom (FIREPL), Family Room (FIREPL), Living Room (FIREPL), Gas Starter, See-Through |
Patio/Porch: | Lighting System, Sprinkler System, Workshop (EXTR), Porch |
Energy/Green Features: | Ceiling Fans, Doub Paned Windows |
Amenities: | Clubhouse, Gate Attendant, Gate Entrance/Comm, Golf, Park, Playgound, Street Lights, Tennis Courts |
Kitchen Equipment: | Compactor Built-In, Convection Oven, Cooktop-Gas, Dishwasher Built-In, Disposal, Ice Maker Built-In, Self-Cleaning, Double Oven, Refrigerator, Stove-Gas |
Floor Information: | Carpet, Hardwood, Stone Floor, Tile Floor |
Courtesy of RE/MAX Southern Homes-280
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams North Shelby shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Greater Alabama MLS All rights reserved.