Property Type: | Single Family |
Listing Status: | Active |
Area Name: | LibertyPark, Vestavia |
Subdivision: | LIBERTY PARK |
Year Built: | 2004 |
Square Feet: | 9921 |
Acreage: | 3.70 |
Foundation: | Basement |
Construction: | 4 Sides Brick |
Parking Features: | Basement Parking, Parking (MLVL) |
Garage Spaces: | 4 |
Heating: | 3+ Systems (HEAT) |
Cooling: | 3+ Systems (COOL) |
Water: | Public Water |
Interior Features: | Central Vacuum, French Doors, Intercom System, Multiple Staircases, Recess Lighting, Safe Room/Storm Cellar, Sauna/Spa (INT), Security System, Sound System |
Fireplace Features: | Gas (FIREPL), Hearth/Keeping (FIREPL), Living Room (FIREPL), Master Bedroom (FIREPL), Gas Logs |
Pool Features: | Perimeter Fencing, Community |
Patio/Porch: | Balcony, Grill, Lighting System, Sprinkler System |
Kitchen Equipment: | Convection Oven, Cooktop-Gas, Dishwasher Built-In, Microwave Built-In, Oven-Electric, Self-Cleaning, Double Oven, Refrigerator, Some Stainless Appl, Warming Drawer |
Floor Information: | Carpet, Hardwood, Marble Floor, Tile Floor |
Elementary School: | VESTAVIA-LIBERTY PARK |
Middle School: | LIBERTY PARK |
High School: | VESTAVIA HILLS |
Courtesy of Century 21 Advantage
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams North Shelby shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Greater Alabama MLS All rights reserved.