Property Type: | Single Family |
Listing Status: | Sold |
Sold Date: | 10/1/2019 |
Area Name: | CrestlineGardens, Crestline Park, Irondale |
Subdivision: | REGENCY EAST |
Year Built: | 1974 |
Square Feet: | 2271 |
Acreage: | 0.27 |
Foundation: | Basement |
Construction: | Brick Over Foundation, Siding-Vinyl, Wood |
Parking Features: | Attached, Basement Parking, Driveway Parking, Off Street Parking, On Street Parking |
Garage Spaces: | 2 |
Heating: | Central (HEAT), Forced Air, Gas Heat |
Cooling: | Central (COOL), Electric (COOL) |
Water: | Public Water |
Fireplace Features: | Gas (FIREPL), Woodburning, Great Room (FIREPL), Gas Starter, Gas Logs |
Patio/Porch: | Fenced Yard, Porch |
Kitchen Equipment: | Dishwasher Built-In, Microwave Built-In, Oven-Electric, Refrigerator |
Floor Information: | Carpet, Tile Floor, Vinyl |
Bedrooms: | 3 |
Total Full Baths: | 2 |
Basement Description: | Full Basement |
Elementary School: | GRANTSWOOD |
Middle School: | GRESHAM |
High School: | SHADES VALLEY |
Listing Price: | $162,900 |
Mortgage Calculator |
Courtesy of Keller Williams Realty Trussville
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams North Shelby shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Greater Alabama MLS All rights reserved.